Player Stats
| # | ATHLETE | GP | G | A | SH | SH% | GB | TA | INT | PTS | PTS/G | PIM | TO | CT | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | Ekkens, Kenna | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | |
| 23 | Kelley, Eliana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 31 | Sparks, Jacqueline | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 4.0 | 0 | 0 | 0 | 0 | |
| 19 | Ploeg, Lily | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 17 | Bos, Olivia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 0 | Harig, Sydney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 8 | Noorman, Dylan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | |
| 33 | Spinney, Reagan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | |
| 20 | Glass, Harper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 24 | Erb, genevieve | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | |
| 13 | McGuire, Piper | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3.0 | 0 | 0 | 0 | 0 | |
| 67 | Asper, Kate | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3.0 | 0 | 0 | 0 | 0 | |
| 10 | Grysen, Anna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GA | GAA | SOG | SV | SV% | MIN |
|---|
Stat Glossary
athlete
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| SH | Shots on Goal | Number of shots on goal |
| SH% | Shot % | Percentage of shots that score |
| GB | Ground Balls | Number of ground balls recovered |
| TA | Takeaways | Number of takeaways |
| INT | Interceptions | Number of interceptions |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| TO | Turnovers | Number of turnovers |
| CT | Caused Turnovers | Number of caused turnovers |
| DC | Draw Controls | Number of draw controls won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
| MIN | Minutes Played | Total time on field |